Item | Name of Goods or Related Services | Technical Specificationsand Standards | Data |
---|---|---|---|
1 | Raw water | Cloudy and muddy, specifically designed to treat elevated turbidity levels of up to 200 NTU (nephelometric Turbidity Units) | X |
2 | Final product (Treated water) | Safe drinking water conforming to WHO guidelines (10-15NTU) | X |
3 | Capacity | 4-5 m³/hr and should run for up to 12 hours per day but not less than 7 hours for continuous operations. | 4-5 m³/hr Depending on raw water quality |
4 | The compact system Sedimentation station Filtration Chlorination |
Should have integrated flocculation units,
sedimentation and settlement units, sand
filtration system, activated carbon modules
and chlorination treatment stages. Double sedimentation i.e. rapid sedimentation with cyclone separator & slow sedimentation by settler. Back washable and rapid and deep bed filtration Back washable activated carbon unit for the absorption of organic compounds Pre & post chlorination by calcium hypochlorite with electronic metering pump |
X |
5 | The system | The equipment should be easy to assemble and service. | X |
5 | The system | The equipment should be easy to assemble and service. | X |
6 | Water intake system | Submersible pump with floating device & flexible pipe for sources including rivers, shallow well and water pans. | X |
7 | Manuals | The manuals should illustrate the equipment
setting, specifications and application
guidelines. All instructions should be in English language. |
X |
8 | Power source | Generator, diesel propelled with a robust control panel | OPTIONAL |